The building offers ± 8.500 m² of office space (including archive and retail) and a pleasant garden. 67 underground parking places in the building and in Montoyer 33 building.
Fact sheet
| Level | Offices | Terraces | Archives | Parkings | Retail |
| +7 |
800 m2 | 119 m2 | |||
| +6 | 1015 m2 | ||||
| +5 | 1108 m2 | ||||
| +4 | 1108 m2 | ||||
| +3 | 1107 m2 | ||||
| +2 | 1108 m2 | ||||
| +1 | 1108 m2 | ||||
| 0 | 813 m2 | 290 m2 | 425 m2 | ||
| -1 | 82 m2 | 39 | |||
| -2 | 297 m2 | ||||
| Total | 8165 m2 | 409 m2 | 379 m2 | 39 + 28 | 425 m2 |
CB Richard Ellis





